| Dataset | ranked_basal_vs_classical |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | EPIDERMIS DEVELOPMENT%GOBP%GO:0008544 |
| Enrichment Score (ES) | 0.6433994 |
| Normalized Enrichment Score (NES) | 2.2344952 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | KRT6C | 2 | 27.564 | 0.0447 | Yes |
| 2 | KRT6A | 3 | 25.354 | 0.0859 | Yes |
| 3 | KRT5 | 8 | 20.392 | 0.1189 | Yes |
| 4 | IVL | 16 | 18.005 | 0.1478 | Yes |
| 5 | KRT14 | 17 | 17.907 | 0.1769 | Yes |
| 6 | ANXA1 | 23 | 16.440 | 0.2033 | Yes |
| 7 | ZNF750 | 26 | 16.115 | 0.2294 | Yes |
| 8 | KRT9 | 28 | 15.318 | 0.2543 | Yes |
| 9 | KRT4 | 29 | 15.148 | 0.2789 | Yes |
| 10 | TGM5 | 31 | 14.747 | 0.3028 | Yes |
| 11 | KRT17 | 50 | 12.827 | 0.3227 | Yes |
| 12 | TP63 | 63 | 11.603 | 0.3409 | Yes |
| 13 | SCEL | 73 | 11.087 | 0.3584 | Yes |
| 14 | TGFB2 | 74 | 11.043 | 0.3764 | Yes |
| 15 | KRT7 | 84 | 10.583 | 0.3931 | Yes |
| 16 | KRT16 | 101 | 9.999 | 0.4084 | Yes |
| 17 | LAMC2 | 104 | 9.921 | 0.4245 | Yes |
| 18 | KRT81 | 109 | 9.779 | 0.4401 | Yes |
| 19 | COL7A1 | 113 | 9.691 | 0.4557 | Yes |
| 20 | PTHLH | 133 | 9.121 | 0.4695 | Yes |
| 21 | EREG | 149 | 8.692 | 0.4828 | Yes |
| 22 | EMP1 | 163 | 8.438 | 0.4958 | Yes |
| 23 | CRABP2 | 167 | 8.365 | 0.5092 | Yes |
| 24 | TGM1 | 168 | 8.339 | 0.5228 | Yes |
| 25 | WNT10A | 200 | 7.692 | 0.5336 | Yes |
| 26 | KRT78 | 210 | 7.606 | 0.5454 | Yes |
| 27 | JAG2 | 213 | 7.567 | 0.5576 | Yes |
| 28 | CASP14 | 218 | 7.472 | 0.5695 | Yes |
| 29 | CLDN1 | 265 | 6.682 | 0.5778 | Yes |
| 30 | KRT83 | 275 | 6.529 | 0.5879 | Yes |
| 31 | PLOD1 | 302 | 6.230 | 0.5966 | Yes |
| 32 | CDH3 | 340 | 5.891 | 0.6041 | Yes |
| 33 | KRT6B | 419 | 5.385 | 0.6085 | Yes |
| 34 | LIPK | 601 | 4.351 | 0.6055 | Yes |
| 35 | LAMA3 | 612 | 4.291 | 0.6119 | Yes |
| 36 | KLK5 | 627 | 4.221 | 0.6180 | Yes |
| 37 | OPN3 | 748 | 3.833 | 0.6175 | Yes |
| 38 | GRHL1 | 761 | 3.786 | 0.6230 | Yes |
| 39 | ATP2C1 | 850 | 3.530 | 0.6238 | Yes |
| 40 | SPRR2D | 926 | 3.370 | 0.6251 | Yes |
| 41 | KRT80 | 1011 | 3.201 | 0.6256 | Yes |
| 42 | SPRR1B | 1064 | 3.099 | 0.6277 | Yes |
| 43 | KRT34 | 1136 | 2.964 | 0.6285 | Yes |
| 44 | NTF4 | 1238 | 2.799 | 0.6274 | Yes |
| 45 | BNC1 | 1311 | 2.694 | 0.6278 | Yes |
| 46 | CTNNB1 | 1317 | 2.685 | 0.6319 | Yes |
| 47 | IL18 | 1334 | 2.657 | 0.6353 | Yes |
| 48 | LAMB3 | 1345 | 2.641 | 0.6390 | Yes |
| 49 | YBX1 | 1406 | 2.539 | 0.6398 | Yes |
| 50 | PPP3CA | 1475 | 2.434 | 0.6400 | Yes |
| 51 | KRT79 | 1494 | 2.411 | 0.6429 | Yes |
| 52 | GLI2 | 1553 | 2.315 | 0.6434 | Yes |
| 53 | ADAM9 | 1757 | 2.099 | 0.6355 | No |
| 54 | APCDD1 | 1817 | 2.051 | 0.6355 | No |
| 55 | FABP5 | 1860 | 2.015 | 0.6364 | No |
| 56 | INHBA | 1960 | 1.916 | 0.6340 | No |
| 57 | CLIC4 | 2002 | 1.878 | 0.6347 | No |
| 58 | KRT86 | 2061 | 1.831 | 0.6345 | No |
| 59 | SPRR3 | 2079 | 1.817 | 0.6365 | No |
| 60 | CALML5 | 2093 | 1.804 | 0.6387 | No |
| 61 | FGF7 | 2209 | 1.720 | 0.6350 | No |
| 62 | BCR | 2270 | 1.686 | 0.6344 | No |
| 63 | WNT5A | 2290 | 1.666 | 0.6361 | No |
| 64 | ERCC2 | 2386 | 1.601 | 0.6334 | No |
| 65 | PIP5K1A | 2518 | 1.535 | 0.6285 | No |
| 66 | KRT72 | 2540 | 1.518 | 0.6298 | No |
| 67 | EPHA2 | 2739 | 1.411 | 0.6210 | No |
| 68 | KRT73 | 2790 | 1.386 | 0.6205 | No |
| 69 | SPRR2E | 2812 | 1.376 | 0.6216 | No |
| 70 | COL17A1 | 2847 | 1.357 | 0.6219 | No |
| 71 | KRT75 | 2948 | 1.304 | 0.6184 | No |
| 72 | FOXE1 | 3049 | 1.250 | 0.6148 | No |
| 73 | GRHL3 | 3188 | 1.187 | 0.6090 | No |
| 74 | KRT15 | 3386 | 1.109 | 0.5998 | No |
| 75 | PITX2 | 3537 | 1.050 | 0.5931 | No |
| 76 | TMEM79 | 3544 | 1.047 | 0.5945 | No |
| 77 | GJB5 | 3699 | 0.979 | 0.5875 | No |
| 78 | WNT16 | 3788 | 0.942 | 0.5841 | No |
| 79 | KRTDAP | 3851 | 0.916 | 0.5821 | No |
| 80 | ATP2A2 | 4159 | 0.810 | 0.5662 | No |
| 81 | KRT3 | 4255 | 0.775 | 0.5622 | No |
| 82 | KLK7 | 4343 | 0.751 | 0.5585 | No |
| 83 | EDAR | 4447 | 0.719 | 0.5539 | No |
| 84 | GRHL2 | 4477 | 0.710 | 0.5535 | No |
| 85 | NSUN2 | 4498 | 0.701 | 0.5535 | No |
| 86 | JAG1 | 4766 | 0.626 | 0.5396 | No |
| 87 | SPINT1 | 5311 | 0.500 | 0.5099 | No |
| 88 | HRNR | 5378 | 0.487 | 0.5070 | No |
| 89 | HLA-DRB1 | 5396 | 0.483 | 0.5069 | No |
| 90 | KRT1 | 5591 | 0.439 | 0.4967 | No |
| 91 | CSTA | 5853 | 0.385 | 0.4827 | No |
| 92 | UGCG | 6306 | 0.307 | 0.4580 | No |
| 93 | WAS | 6381 | 0.296 | 0.4543 | No |
| 94 | PI3 | 6699 | 0.250 | 0.4370 | No |
| 95 | EDA2R | 6791 | 0.239 | 0.4323 | No |
| 96 | KLK14 | 6851 | 0.231 | 0.4293 | No |
| 97 | S100A7 | 6907 | 0.221 | 0.4266 | No |
| 98 | FOXN1 | 7302 | 0.169 | 0.4048 | No |
| 99 | DSP | 7776 | 0.112 | 0.3785 | No |
| 100 | LIPN | 7901 | 0.100 | 0.3718 | No |
| 101 | MED1 | 7922 | 0.098 | 0.3708 | No |
| 102 | CDSN | 7974 | 0.093 | 0.3681 | No |
| 103 | ASAH1 | 8140 | 0.077 | 0.3590 | No |
| 104 | DSC1 | 8144 | 0.076 | 0.3590 | No |
| 105 | ABCA12 | 8181 | 0.074 | 0.3571 | No |
| 106 | FLG | 8391 | 0.054 | 0.3455 | No |
| 107 | DLL1 | 9320 | -0.037 | 0.2936 | No |
| 108 | HDAC2 | 9417 | -0.045 | 0.2883 | No |
| 109 | KRT10 | 9530 | -0.055 | 0.2821 | No |
| 110 | SPRR1A | 9596 | -0.063 | 0.2786 | No |
| 111 | ACER1 | 9666 | -0.072 | 0.2748 | No |
| 112 | KRT32 | 9751 | -0.083 | 0.2703 | No |
| 113 | EVPL | 9851 | -0.095 | 0.2649 | No |
| 114 | ST14 | 10118 | -0.127 | 0.2502 | No |
| 115 | STS | 10320 | -0.153 | 0.2392 | No |
| 116 | KRT27 | 10475 | -0.172 | 0.2309 | No |
| 117 | GLI1 | 10678 | -0.201 | 0.2199 | No |
| 118 | FLOT2 | 10998 | -0.246 | 0.2024 | No |
| 119 | ALOX12 | 11012 | -0.248 | 0.2021 | No |
| 120 | CLDN4 | 11058 | -0.254 | 0.2000 | No |
| 121 | SVEP1 | 11125 | -0.263 | 0.1967 | No |
| 122 | TXNIP | 11210 | -0.276 | 0.1925 | No |
| 123 | SLC4A7 | 11633 | -0.346 | 0.1694 | No |
| 124 | SFN | 11683 | -0.355 | 0.1673 | No |
| 125 | FUZ | 12118 | -0.441 | 0.1437 | No |
| 126 | PDZD7 | 12143 | -0.446 | 0.1431 | No |
| 127 | ALOXE3 | 12462 | -0.515 | 0.1261 | No |
| 128 | PDGFA | 12518 | -0.528 | 0.1239 | No |
| 129 | OVOL1 | 12989 | -0.638 | 0.0986 | No |
| 130 | ATP7A | 13542 | -0.776 | 0.0690 | No |
| 131 | USH2A | 13880 | -0.890 | 0.0516 | No |
| 132 | EXPH5 | 14294 | -1.039 | 0.0302 | No |
| 133 | CASP3 | 14339 | -1.056 | 0.0294 | No |
| 134 | LSR | 14701 | -1.215 | 0.0112 | No |
| 135 | TMEM132E | 14734 | -1.227 | 0.0114 | No |
| 136 | AKR1C3 | 15924 | -2.009 | -0.0519 | No |
| 137 | POU2F3 | 16005 | -2.082 | -0.0529 | No |
| 138 | KRT2 | 16010 | -2.090 | -0.0498 | No |
| 139 | HOXB13 | 16038 | -2.120 | -0.0478 | No |
| 140 | FA2H | 16054 | -2.132 | -0.0452 | No |
| 141 | ALOX12B | 16100 | -2.171 | -0.0442 | No |
| 142 | ALDH3A2 | 16221 | -2.325 | -0.0471 | No |
| 143 | STRC | 16305 | -2.415 | -0.0479 | No |
| 144 | SOX9 | 16314 | -2.422 | -0.0444 | No |
| 145 | FGFR2 | 16616 | -2.885 | -0.0565 | No |
| 146 | HDAC1 | 16827 | -3.300 | -0.0629 | No |
| 147 | TGM3 | 16867 | -3.391 | -0.0596 | No |
| 148 | KRTAP5-9 | 16961 | -3.570 | -0.0590 | No |
| 149 | OVOL2 | 17202 | -4.274 | -0.0654 | No |
| 150 | PLS1 | 17245 | -4.381 | -0.0607 | No |
| 151 | SOD1 | 17257 | -4.442 | -0.0541 | No |
| 152 | RBP2 | 17272 | -4.494 | -0.0475 | No |
| 153 | DSG1 | 17330 | -4.721 | -0.0431 | No |
| 154 | MYO6 | 17345 | -4.766 | -0.0361 | No |
| 155 | SLC44A4 | 17390 | -4.951 | -0.0305 | No |
| 156 | SPINK5 | 17437 | -5.191 | -0.0246 | No |
| 157 | TPRN | 17540 | -5.839 | -0.0208 | No |
| 158 | ANKRD24 | 17814 | -8.418 | -0.0224 | No |
| 159 | USH1C | 17888 | -10.035 | -0.0102 | No |
| 160 | GATA6 | 17930 | -11.086 | 0.0055 | No |
